<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.thousandeyes.com/resources/eyes-on-everything-agenticops-era-webinar</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/ce29c223af29d6589a8951c94bd53cbb/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Eyes On Everything ThousandEyes Webinar Series: ThousandEyes in the AgenticOps Era]]></video:title>
			<video:description><![CDATA[Learn how ThousandEyes MCP Server gives AI agents secure access to trusted network intelligence for safer, faster operations.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/kvoq96kpwi</video:player_loc>
			<video:duration>3453</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>yes</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/thousandeyes-for-bfsi-webinar</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/eeac5268c5f10969d27f6d887eb3a549/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Empowering BFSI with Real-Time Digital Performance Intelligence | ThousandEyes Webinar]]></video:title>
			<video:description><![CDATA[Discover how Cisco ThousandEyes empowers BFSI organizations with end-to-end digital visibility across networks, cloud, and internet dependencies.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/xaor6wl0ov</video:player_loc>
			<video:duration>3461</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>yes</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/your-cloud-runs-on-my-network-webinar</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/e56e3284-9e51-4423-8bea-db748ffd9aca/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Your Cloud runs on my Network | ThousandEyes Webinar]]></video:title>
			<video:description><![CDATA[ThousandEyes Cloud Insights can increase monitoring coverage into your cloud native infrastructure inventory, topology, and traffic.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/dbotz7xneg</video:player_loc>
			<video:duration>3506</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>yes</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/integrating-aws-thousandeyes-cloud-insights</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/02f0403444fa7968cae872013f6635b1/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Integrating AWS with ThousandEyes Cloud Insights Tutorial]]></video:title>
			<video:description><![CDATA[Learn how to integrate AWS with ThousandEyes Cloud Insights for network inventory, topology, and traffic flow monitoring.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/gs0eany2tt</video:player_loc>
			<video:duration>435</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/deliver-always-on-digital-experiences-global-ites-workforce</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/a397fa2b5e0b6106b633975d77948878/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Deliver Always-On Digital Experiences for Your Global ITES Workforce | ThousandEyes Webinar]]></video:title>
			<video:description><![CDATA[Discover how Cisco ThousandEyes helps ITES teams proactively assure digital experience end-to-end from user to cloud.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/ya5658y8wp</video:player_loc>
			<video:duration>3369</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>yes</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/new-product-innovations-cisco-live-amsterdam-february-2026</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/c3cf63b0bd9b6d55403e9671cf791a4c/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[New ThousandEyes Product Innovations: Cisco Live Amsterdam | February 2026]]></video:title>
			<video:description><![CDATA[A special edition of our quarterly ThousandEyes webinar, highlighting major announcements from Cisco Live 2026 Amsterdam.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/xhq621yu4d</video:player_loc>
			<video:duration>1935</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>yes</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/integrating-cisco-thousandeyes-appdynamics</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/bb86af6a73ea0aaf0d4e4146ed64f591/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Integrating Cisco ThousandEyes and Cisco AppDynamics]]></video:title>
			<video:description><![CDATA[Learn how to unify application and network monitoring by integrating Cisco ThousandEyes with Cisco AppDynamics for faster issue resolution.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/i4m97u3i5l</video:player_loc>
			<video:duration>339</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/integrating-thousandeyes-cisco-catalyst-center</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/89d8837f908c45434a22d7e88d80794b/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Integrating ThousandEyes With Cisco Catalyst Center]]></video:title>
			<video:description><![CDATA[Learn how to automate ThousandEyes agent deployment on Cisco Catalyst switches using Cisco Catalyst Center to gain end-to-end network visibility.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/nv70r67qbz</video:player_loc>
			<video:duration>461</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/enterprise-agent-deployment-using-ova</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/4e4fcd626ea39965466fb4b1e668c599/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Enterprise Agent Deployment Using OVA]]></video:title>
			<video:description><![CDATA[Learn how to deploy a ThousandEyes enterprise agent on VMware vSphere using the Virtual Appliance OVA file for enhanced network and application visibility.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/ymule3tgmo</video:player_loc>
			<video:duration>312</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/integrate-thousandeyes-opentelemetry</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/b394fbe1ef8e47fe873112b7e7f090e9/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Integrating Cisco ThousandEyes Using Open Telemetry]]></video:title>
			<video:description><![CDATA[Learn how to stream real-time ThousandEyes metrics to your observability stack using the OpenTelemetry (OTel) framework for unified visibility.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/v5o7ztylll</video:player_loc>
			<video:duration>362</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/integrate-thousandeyes-api-v7</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/ffb7ea5319838bc57caf7e7992540734/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Integrating Cisco ThousandEyes Using APIv7]]></video:title>
			<video:description><![CDATA[Learn how to use ThousandEyes API v7 to automate test creation and dashboard management for scalable, consistent network visibility.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/8myrvtslv1</video:player_loc>
			<video:duration>502</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/integrate-thousandeyes-cisco-webex</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/22c0ab3c500e81891d03a28f76ef7413/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Integrating Cisco ThousandEyes with Cisco Webex]]></video:title>
			<video:description><![CDATA[Learn how to deploy ThousandEyes endpoint agents on Webex devices via Control Hub for proactive collaboration monitoring and faster MTTR.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/7ddsn9d018</video:player_loc>
			<video:duration>448</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/integrate-thousandeyes-cisco-catalyst-sd-wan-template</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/ba2b1e45932471653d636e09913cbc07/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Integrating Cisco ThousandEyes with Cisco SD-WAN-Template]]></video:title>
			<video:description><![CDATA[Learn how to use feature templates in Cisco Catalyst SD-WAN to deploy ThousandEyes agents and gain visibility into branch and SaaS application performance.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/9803dyqg1o</video:player_loc>
			<video:duration>676</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/integrating-thousandeyes-cisco-sd-wan-workflow</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/ab161a18b33de56b23e1a18d7abc5e9d/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Integrating Cisco ThousandEyes with Cisco SD-WAN-Workflow]]></video:title>
			<video:description><![CDATA[Learn how to use the Cisco Catalyst SD-WAN Manager workflow to orchestrate ThousandEyes agent deployment across branch routers for end-to-end WAN visibility.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/d2wrdnd5ou</video:player_loc>
			<video:duration>716</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/integrating-thousandeyes-cisco-meraki</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/0cec5260968bea4ea0ced5d4af73f474/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Integrating Cisco ThousandEyes with Cisco Meraki]]></video:title>
			<video:description><![CDATA[Learn how to deploy ThousandEyes agents on Meraki MX devices to gain end-to-end visibility and monitor SaaS applications from branch locations.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/terbcbya0h</video:player_loc>
			<video:duration>294</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/network-test-views-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/7235762b033483271decf186fe06cf9c/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Network Test Views]]></video:title>
			<video:description><![CDATA[Watch this tutorial for an overview of the View page for network layer tests, the helpful data it provides, and how to navigate it.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/46utxqatnf</video:player_loc>
			<video:duration>290</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/dashboard-filters</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/275bb29e8319dec6fef6e99e5e24cedc/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Dashboard Filters]]></video:title>
			<video:description><![CDATA[Watch this tutorial to learn how to set up dashboard filters, apply them to your dashboards, and customize them to meet your team's unique needs.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/deuq2mud6f</video:player_loc>
			<video:duration>198</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/cdn-monitoring-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/10fdb2fbf793696967ab3c2b89af7c61/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: CDN Monitoring]]></video:title>
			<video:description><![CDATA[Watch this tutorial to learn how to monitor CDN performance in ThousandEyes using Page Load tests, waterfall view, and Path Visualization.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/h2d07q83vl</video:player_loc>
			<video:duration>197</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/getting-started-network-app-synthetics-test-types</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/563bdf6c262e9cd68ef642a016be8780/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Getting Started: Network and App Synthetics Test Types]]></video:title>
			<video:description><![CDATA[Watch this tutorial to learn about Network and App Synthetics Test Types and how to set them up. Get info on HTTP Server tests, DNS server tests, and more.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/8z9bie67zi</video:player_loc>
			<video:duration>396</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/getting-started-cloud-enterprise-endpoint-agents</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/c6dcca4bc174db283a61604c1e371bf1/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Getting Started: Cloud, Enterprise, and Endpoint Agents]]></video:title>
			<video:description><![CDATA[Watch this tutorial for instructions on setting up the ThousandEyes Cloud, Enterprise, and Endpoint Agents and how to access their powerful visibility.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/suwnww9pjx</video:player_loc>
			<video:duration>433</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/getting-started-dashboards</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/5c614b584e6d63b25915c915831eb8f0/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Getting Started: Dashboards]]></video:title>
			<video:description><![CDATA[Learn how to deploy operational dashboards within ThousandEyes and customize them to meet your team's unique needs.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/tp5y3xce0d</video:player_loc>
			<video:duration>530</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/getting-started-alerts-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/8d524afd8a876e2ac79c56aa735a5298/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Getting Started: Alerts]]></video:title>
			<video:description><![CDATA[When it comes to identifying and resolving issues, speed matters. Learn how to set up ThousandEyes alerts so you’re notified as soon as a problem’s detected.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/idqvn0doo9</video:player_loc>
			<video:duration>447</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/internet-insights-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/73d366c50a807e7c5926ef268a3d136f/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Internet Insights]]></video:title>
			<video:description><![CDATA[Learn how Internet Insights can help you correlate performance issues you're experiencing with other known outage events happening across the globe.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/3sj84tu1l5</video:player_loc>
			<video:duration>484</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/transaction-test-views-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/4ff1539a57b331491a4b4979417802c3/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Transaction Test Views]]></video:title>
			<video:description><![CDATA[Watch this tutorial for an overview of ThousandEyes transactions test views and how to use these tests to access powerful insights.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/mbh63oo9d5</video:player_loc>
			<video:duration>281</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/transaction-tests-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/53f8e9f493ebf1905077a5009a43a96e/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Configuring Transaction Tests]]></video:title>
			<video:description><![CDATA[Get step-by-step instructions for setting up transaction tests to simulate users accessing web services, helping you deliver great digital experiences.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/6d7ws06fyy</video:player_loc>
			<video:duration>408</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/api-test-views-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/b433e80badb94f76d9307bab414352ce/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Using API Test Views]]></video:title>
			<video:description><![CDATA[Learn more about the API test view, which offers valuable insights about API transactions to help you deliver the best possible user experience.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/moa5654mpp</video:player_loc>
			<video:duration>184</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/dns-tests-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/3144e0919df4fbb643f4c935494d4e5e/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Configuring DNS Tests]]></video:title>
			<video:description><![CDATA[Learn how to get started with DNS tests and how they can help you identify and mitigate issues promptly, contributing to digital service stability.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/plmyih9pvr</video:player_loc>
			<video:duration>336</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/api-tests-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/dfecdf6cd64cf13bd436a270422ce4fd/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Configuring API Tests]]></video:title>
			<video:description><![CDATA[Watch this tutorial to learn how to create a ThousandEyes API test and hear how it can provide valuable insight to meet your API monitoring needs.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/dx0vdrg3to</video:player_loc>
			<video:duration>263</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/getting-started-platform-overview</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/f40b567c3260064ca85e78efef9ba5db/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Getting Started: Platform Overview]]></video:title>
			<video:description><![CDATA[Watch this tutorial for an overview of the ThousandEyes platform to help you start using various product capabilities.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/wg6nb5sqdq</video:player_loc>
			<video:duration>223</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/voice-tests-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/e6744775fa9e88e76040d489f2d127a3/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Configuring Voice Tests]]></video:title>
			<video:description><![CDATA[Help maintain quality VoIP calls and keep collaboration flowing with ThousandEyes voice tests that simulate voice calls and measure performance.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/yjkxe0xfz1</video:player_loc>
			<video:duration>274</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/voice-test-views-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/d3faf05b1f2ab98b7311c9f40f38dd7c/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Voice Test Views]]></video:title>
			<video:description><![CDATA[Learn how to use the RTP stream and SIP server tests to assess the quality of your team’s VoIP calls, helping you identify and resolve issues quickly.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/k27lwepk3q</video:player_loc>
			<video:duration>301</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/meet-the-experts-ai-powered-assurance</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/35e97d1084cf111e4d0fa5513f3be408/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[AI-powered Assurance | Meet the Experts - Episode 2]]></video:title>
			<video:description><![CDATA[Raj Rikhy discusses AI-powered assurance and the pivotal role it plays in accelerating the successful adoption of AI solutions.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/cs0no6co9c</video:player_loc>
			<video:duration>1381</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/endpoint-experience-test-views-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/b521f0113dbae5c065a867e1abc258d6/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Endpoint Experience Test Views]]></video:title>
			<video:description><![CDATA[Get an overview of the four layers of Endpoint Experience Test Views: scheduled tests, dynamic tests, real user tests, and local networks.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/1x8ajl804y</video:player_loc>
			<video:duration>452</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/softcat-customer-story</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/774cd0ceaa950324425fa65791292efd/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Softcat Transformed Network Monitoring With ThousandEyes]]></video:title>
			<video:description><![CDATA[Discover how U.K.-based Softcat improved network reliability and operational efficiency with Cisco ThousandEyes for smooth, proactive monitoring.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/ssklt9lzku</video:player_loc>
			<video:duration>136</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/introduction-to-endpoint-agents-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/458f47917fa561fac2f10491e5982326/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Using Endpoint Agents]]></video:title>
			<video:description><![CDATA[Learn how the ThousandEyes Endpoint Agent can help you gain better visibility into each employee's experience of the app and underlying network status.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/l9kii9ic7p</video:player_loc>
			<video:duration>408</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/agent-and-test-labels-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/8821f6a512a935bfc0fbf87e86bd84ff/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Configuring Agent and Test Labels]]></video:title>
			<video:description><![CDATA[Learn how to designate custom labels for tests and agents within ThousandEyes, streamlining the process of assigning them to specific contexts.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/to9bfxxsen</video:player_loc>
			<video:duration>194</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/endpoint-experience-labels-tutorial</loc>
		<video:video>
			<video:thumbnail_loc>https://www.thousandeyes.com/contentAsset/image/66e19b94b6682fdbff3f044eed514544/fileAsset/</video:thumbnail_loc>
			<video:title><![CDATA[Tutorial: Endpoint Experience Labels]]></video:title>
			<video:description><![CDATA[Learn how Endpoint Experience labels can help you manage and target your agents, making sure you’re monitoring the right endpoints for a given scenario.]]></video:description>
			<video:player_loc>https://fast.wistia.net/embed/iframe/dtrwxt084n</video:player_loc>
			<video:duration>310</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://www.thousandeyes.com/resources/endpoint-experience-test-types-tutorial</loc>
		<video:video>
